0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | A | B | D | H | L | kg/pc | |
CN04-06 | 6-8 | 1.12 | 4.48 | 8 | 41 | 20.5 | 25 | 52 | 0.12 |
CN04-08 | 7/8-8 | 2 | 8 | 10 | 52 | 23.5 | 35 | 68.5 | 0.22 |
CN04-10 | 10 | 3.15 | 12.6 | 12 | 62 | 31.5 | 40.5 | 81 | 0.36 |
CN04-13 | 13 | 5.3 | 21.2 | 15 | 81 | 41 | 54 | 108 | 0.71 |
CN04-16 | 16 | 8 | 32 | 19 | 99 | 49.5 | 64 | 126 | 1.30 |
CN04-20 | 20 | 12.5 | 50 | 23 | 118 | 58 | 75.6 | 152 | 2.20 |
Ultimate load is 4 times the working load limit.