0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | B.L | Dimensions(mm) | Weight | ||||
inch | ton | ton | D | A | B | E | L | kg/pc | |
GK47-1/2 | 3/8-1/2 | 1.6 | 8 | 17 | 50 | 71 | 21 | 132 | 0.68 |
GK47-5/8 | 5/8 | 2 | 10 | 22 | 63.5 | 19 | 23 | 151.5 | 1.21 |
GK47-3/4 | 3/4 | 3 | 15 | 28 | 69 | 103 | 29 | 170 | 1.99 |
GK47-1 | 1 | 5 | 25 | 32.5 | 85.7 | 135 | 38 | 213 | 4.18 |
Ultimate load is 5 times the working load limit.