0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | E | D | H | R | L | kg/pc | |
GK11-06 | 6 | 1.12 | 4.48 | 8 | 13.5 | 17.9 | 51.4 | 75.3 | 0.14 |
GK11-08 | 7/8 | 2 | 8 | 10.8 | 18 | 20 | 61.5 | 91.2 | 0.25 |
GK11-10 | 10 | 3.15 | 12.6 | 13 | 20 | 29 | 80 | 122 | 0.65 |
GK11-13 | 13 | 5.3 | 21.2 | 16.5 | 26 | 42.8 | 99.7 | 158 | 1.39 |
GK11-16 | 16 | 8 | 32 | 20 | 30.5 | 47.7 | 104 | 169 | 2.20 |
GK11-20 | 20 | 12.5 | 50 | 25 | 37.5 | 56 | 140 | 219 | 4.60 |
GK11-22 | 22 | 15 | 60 | 28 | 44 | 68 | 165 | 259 | 8.20 |
GK11-26 | 26 | 21.2 | 84.8 | 30 | 41 | 77 | 188.8 | 298 | 9.80 |
GK11-32 | 32 | 31.5 | 126 | 38 | 57 | 95 | 228 | 361 | 19.40 |
Ultimate load is 4 times the working load limit.