0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | |||||
mm | ton | ton | A | B | D | H | L | E | kg/pc | |
GK07-06 | 6 | 1.12 | 4.48 | 8 | 32 | 35 | 23 | 76 | 26 | 0.32 |
GK07-08 | 7/8 | 2 | 8 | 9.5 | 37 | 37 | 32.5 | 85.5 | 29 | 0.48 |
GK07-10 | 10 | 3.15 | 12.6 | 13 | 49 | 46 | 35 | 104 | 39 | 0.95 |
GK07-13 | 13 | 5.3 | 21.2 | 16.5 | 56.5 | 56 | 42.5 | 128 | 47 | 1.80 |
GK07-16 | 16 | 8 | 32 | 21.5 | 70.5 | 60 | 54 | 150 | 55 | 3.40 |
GK07-20 | 20 | 12.5 | 50 | 24 | 77 | 79 | 58 | 180 | 61 | 6.00 |
GK07-22 | 22 | 15 | 60 | 27 | 91 | 101 | 62 | 213 | 72 | 10.40 |
GK07-26 | 26 | 21.2 | 84.8 | 30 | 117 | 115 | 75 | 250 | 85 | 14.50 |
GK07-32 | 32 | 31.5 | 126 | 35 | 150 | 140 | 88 | 317 | 106 | 27.00 |
Ultimate load is 4 times the working load limit.