0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Dimensions (inch) | Weight | |||||||||||
inch | lbs | A | B | C | D | E | G | J | M | R | T | U | V | lbs/pc | |
CS01-06 | 1/4 | 850 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 0.25 | 0.69 | 0.31 | 2.25 | 2.75 | 1.69 | 1.25 | 0.13 |
CS01-08 | 5/16 | 1250 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 0.31 | 0.81 | 0.38 | 2.72 | 3.34 | 2.06 | 1.47 | 0.25 |
CS01-10 | 3/8 | 2500 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 0.38 | 1.00 | 0.50 | 3.44 | 4.19 | 2.50 | 1.88 | 0.54 |
CS01-13 | 1/2 | 3600 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 0.50 | 1.31 | 0.63 | 4.25 | 5.25 | 3.19 | 2.44 | 1.12 |
CS01-16 | 5/8 | 5200 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 0.62 | 1.50 | 0.75 | 5.13 | 6.31 | 3.88 | 2.94 | 2.09 |
CS01-20 | 3/4 | 7200 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 0.75 | 1.88 | 0.88 | 5.78 | 7.22 | 4.94 | 3.46 | 3.09 |
Ultimate load is 5 times the working load limit.