0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | |||||
mm | ton | ton | B | C | D | L | T | E | kg/pc | |
GK03-06 | 6 | 1.12 | 4.48 | 32.5 | 22 | 11.25 | 170 | 34 | 29 | 0.71 |
GK03-08 | 7/8 | 2 | 8 | 35.5 | 26 | 12.5 | 210 | 46 | 34 | 1.10 |
GK03-10 | 10 | 3.15 | 12.6 | 42 | 34 | 15 | 247 | 56 | 44 | 2.00 |
GK03-13 | 13 | 5.3 | 21.2 | 50 | 38.5 | 16 | 302 | 69 | 52 | 4.00 |
GK03-16 | 16 | 8 | 32 | 61 | 55 | 21.5 | 383 | 86 | 60 | 7.30 |
GK03-20 | 20 | 12.5 | 50 | 72 | 61 | 26 | 418 | 100 | 83 | 11.60 |
GK03-22 | 22 | 15 | 60 | 95 | 95 | 33 | 527 | 98 | 88 | 16.00 |
GK03-26 | 26 | 21.2 | 84.8 | 122 | 115 | 42 | 610 | 110 | 95.5 | 21.50 |
GK03-32 | 32 | 31.5 | 126 | 140 | 126 | 52 | 777 | 166 | 150 | 79.00 |
Ultimate load is 4 times the working load limit.