0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | ||||
mm | ton | ton | E | B | H | N | R | kg/pc | |
GK02-06 | 6 | 1.12 | 4.48 | 29 | 8.5 | 19.5 | 34 | 95.5 | 0.50 |
GK02-08 | 7/8 | 2 | 8 | 34 | 9.5 | 24 | 46 | 121 | 0.80 |
GK02-10 | 10 | 3.15 | 12.6 | 44 | 12 | 30 | 56 | 146 | 1.50 |
GK02-13 | 13 | 5.3 | 21.2 | 52 | 15 | 40 | 69 | 182 | 2.80 |
GK02-16 | 16 | 8 | 32 | 60 | 18 | 50.5 | 86 | 218 | 5.60 |
GK02-20 | 20 | 12.5 | 50 | 83 | 25 | 55 | 100 | 240 | 7.50 |
GK02-22 | 22 | 15 | 60 | 88 | 25.5 | 67 | 98 | 276.5 | 11.50 |
GK02-26 | 26 | 21.2 | 84.8 | 95.5 | 30 | 75 | 110 | 310.5 | 18.50 |
GK02-32 | 32 | 31.5 | 126 | 160 | 36 | 97 | 166 | 400.5 | 49.10 |
Ultimate load is 4 times the working load limit.