0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | WLL | Breaking Load | Dimensions(mm) | Weight | |||||
mm | ton | ton | M | L | D | R | H | E | kg/pc | |
GK01-06 | 6 | 1.12 | 4.48 | 22 | 110.5 | 10 | 34 | 19.5 | 28 | 0.50 |
GK01-08 | 7/8 | 2 | 8 | 25 | 136 | 12 | 46 | 24 | 34 | 0.80 |
GK01-10 | 10 | 3.15 | 12.6 | 32 | 171 | 15 | 56 | 30 | 44 | 1.43 |
GK01-13 | 13 | 5.3 | 21.2 | 40.5 | 208.5 | 19.5 | 69 | 40 | 52 | 2.86 |
GK01-16 | 16 | 8 | 32 | 56 | 257.5 | 22 | 86 | 50.5 | 60 | 5.64 |
GK01-20 | 20 | 12.5 | 50 | 64.5 | 275 | 27 | 100 | 55 | 81 | 7.60 |
GK01-22 | 22 | 15 | 60 | 70 | 320 | 30 | 98 | 67 | 82 | 13.00 |
GK01-26 | 26 | 21.2 | 84.8 | 80 | 363 | 34 | 110 | 75 | 110 | 18.00 |
GK01-32 | 32 | 31.5 | 126 | 105 | 472 | 45 | 166 | 97 | 168 | 44.50 |
Ultimate load is 4 times the working load limit.