0086-532-85805383 Email : yumetal@china.com
Copyrigh © 2020 Qingdao Yumetal Hardware Rigging Co., Ltd. All Rights Reserved. | Powered by HiCheng
Art No. | Size | Working Load Limit | Dimensions (inch) | Weight | ||||||||
inch | lbs | A | B | E Closed | G | J Open | K Closed | M Open | N Closed | BB | (lbs/pc) | |
TB0101 | 1/4"×4" | 500 | 0.25 | 0.45 | 1.58 | 0.62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 | 0.36 |
TB0102 | 5/16"×4-1/2" | 800 | 0.31 | 0.50 | 1.98 | 0.87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 | 0.52 |
TB0103 | 3/8"×6" | 1200 | 0.38 | 0.54 | 2.12 | 0.87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 | 0.81 |
TB0104 | 1/2"×6" | 2200 | 0.50 | 0.55 | 2.75 | 1.06 | 18.50 | 11.50 | 20.00 | 13.00 | 6.00 | 1.56 |
TB0105 | 1/2"×9" | 2200 | 0.50 | 0.55 | 2.75 | 1.06 | 24.50 | 14.50 | 26.00 | 16.00 | 9.00 | 1.75 |
TB0106 | 1/2"×12" | 2200 | 0.50 | 0.55 | 2.75 | 1.06 | 30.50 | 17.50 | 32.00 | 19.00 | 12.00 | 2.40 |
TB0107 | 5/8"×6" | 3500 | 0.63 | 0.82 | 3.50 | 1.31 | 20.05 | 12.80 | 22.13 | 14.88 | 6.00 | 2.72 |
TB0108 | 5/8"×9" | 3500 | 0.63 | 0.82 | 3.50 | 1.31 | 26.05 | 15.80 | 28.13 | 17.88 | 9.00 | 3.43 |
TB0109 | 5/8"×12" | 3500 | 0.63 | 0.82 | 3.50 | 1.31 | 32.05 | 18.80 | 34.13 | 20.88 | 12.00 | 3.91 |
TB0110 | 3/4"×6" | 5200 | 0.75 | 1.03 | 4.18 | 1.50 | 21.50 | 14.00 | 24.10 | 16.60 | 6.00 | 4.11 |
TB0111 | 3/4"×9" | 5200 | 0.75 | 1.03 | 4.18 | 1.50 | 27.50 | 17.00 | 30.10 | 19.60 | 9.00 | 5.46 |
TB0112 | 3/4"×12" | 5200 | 0.75 | 1.03 | 4.18 | 1.50 | 33.50 | 20.00 | 36.10 | 22.60 | 12.00 | 6.43 |
TB0113 | 3/4"×18" | 5200 | 0.75 | 1.03 | 4.18 | 1.50 | 45.50 | 26.00 | 48.10 | 28.60 | 18.00 | 8.07 |
TB0114 | 7/8"×12" | 7200 | 0.88 | 1.23 | 4.85 | 1.75 | 35.11 | 21.36 | 38.07 | 24.32 | 12.00 | 8.17 |
TB0115 | 7/8"×18" | 7200 | 0.88 | 1.23 | 4.85 | 1.75 | 47.11 | 27.36 | 50.07 | 30.32 | 18.00 | 10.78 |
TB0116 | 1"×6" | 10000 | 1.00 | 1.31 | 5.53 | 2.06 | 24.72 | 16.72 | 28.06 | 20.06 | 6.00 | 10.18 |
TB0117 | 1"×12" | 10000 | 1.00 | 1.31 | 5.53 | 2.06 | 36.72 | 22.72 | 40.06 | 26.06 | 12.00 | 12.52 |
TB0118 | 1"×18" | 10000 | 1.00 | 1.31 | 5.53 | 2.06 | 48.72 | 28.72 | 52.06 | 32.06 | 18.00 | 15.14 |
TB0119 | 1"×24" | 10000 | 1.00 | 1.31 | 5.53 | 2.06 | 60.72 | 34.72 | 64.06 | 38.06 | 24.00 | 18.08 |
TB0120 | 1-1/4"×12" | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 39.84 | 25.34 | 44.04 | 29.54 | 12.00 | 20.59 |
TB0121 | 1-1/4×18" | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 51.84 | 31.34 | 56.04 | 35.54 | 18.00 | 24.68 |
TB0122 | 1-1/4"×24" | 15200 | 1.25 | 1.86 | 7.21 | 2.81 | 63.84 | 37.34 | 68.04 | 41.54 | 24.00 | 28.20 |
TB0123 | 1-1/2"×12" | 21400 | 1.50 | 2.25 | 7.88 | 2.81 | 41.50 | 26.50 | 46.50 | 31.50 | 12.00 | 30.69 |
TB0124 | 1-1/2"×18" | 21400 | 1.50 | 2.25 | 7.88 | 2.81 | 53.50 | 32.50 | 58.50 | 37.50 | 18.00 | 36.75 |
TB0125 | 1-1/2"×24" | 21400 | 1.50 | 2.25 | 7.88 | 2.81 | 65.50 | 38.50 | 70.50 | 43.50 | 24.00 | 40.67 |
TB0126 | 1-3/4"×18" | 28000 | 1.75 | 2.60 | 9.40 | 3.38 | 53.38 | 35.38 | 59.18 | 41.18 | 18.00 | 54.00 |
TB0127 | 1-3/4"×24" | 28000 | 1.75 | 2.60 | 9.40 | 3.38 | 65.38 | 41.38 | 71.18 | 47.18 | 24.00 | 63.36 |
TB0128 | 2"×24" | 37000 | 2.00 | 2.62 | 11.86 | 3.69 | 69.54 | 45.54 | 76.72 | 52.72 | 24.00 | 94.25 |
TB0129 | 2-1/2"×24" | 60000 | 2.50 | 3.06 | 13.56 | 4.44 | 72.98 | 48.98 | 82.18 | 58.18 | 24.00 | 165.00 |
TB0130 | 2-3/4"×24" | 75000 | 2.75 | 3.68 | 15.22 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.00 | 198.00 |
*Proof Load is 2.5 times Working Load Limit. Ultimate Load is 5 times the Working Load Limit.